Quartz Sand Industrial Hanging Rectangular Screen Gyratory Sifter
Round Vibrating Screen for Slurry in Ceramic Industry
Circular Vibrating Screen Machine
Multi-layer Linear Vibrating Screen Machine
450 Type Vibrating Sifter for Powder
Rotary ultrasonic vibrating sieve for fine powder
No. | Item | Unit | Data | |
1 | Sieves | Layer | 1-8 | |
2 | Diameter | mm | 200 | |
3 | Material size | mesh | 4-600 | |
4 | Noise | db | ≦50 | |
5 | Inventory rating | G | ≦150 | |
6 | Vibration amplitude | mm | ≦5 | |
7 | Vibration motor | Voltage | V | As your request |
Rotate speed | Rpm | 1400 | ||
Power | KW | 0.12 | ||
8 | Packing dimension (length*width*height) | mm | 420×450×920 (approx.) | |
9 | Net weight | kg | 37 | |
10 | Packing Weight | kg | 54 |
豫公网安备 41072102000390号
COPYRIGHT @ 2014 Xinxiang Hengyu Machinery Equipment Co., Ltd. SITE INDEX PRODUCT INDEX TECHNICAL SUPPORT:COVERWEB